Sericite
Mafotokozedwe Akatundu
Zolemba zakuthupi ndi zamankhwala za sericite ufa
Silika wowuma | Zizindikiro zazikulu zakuthupi | ||||
BaiDu(%) | Mtengo wapatali wa magawo PH | Kutaya pakuyatsa (%) | Chinyezi (%) | ||
> 75 | 6-8 | 4-6 | <0.8 | ||
Main mankhwala zikuchokera | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | S, P | |
60-75 | 13-17 | 4-5 | <1.8 | 0.02-0.03 | |
Silika wonyowa | Zizindikiro zazikulu zakuthupi | ||||
BaiDu(%) | Mchenga (%) | Madzi ophatikizidwa (%) | Mtengo wapatali wa magawo PH | Kachulukidwe wotayirira g/cm3 | |
> 80 | <0.5 | <0.5 | 6-8 | 0.4-0.5 | |
Main mankhwala zikuchokera | |||||
SiO2 | Al2O3 | K2O | Fe2O3 | N / A2O | |
50-65 | 19-29 | 6-11 | <1 | <5 |
Main specifications
100 mauna, 200 mauna, 325 mauna, 400 mauna, 600 mauna, 800 mauna, 1250 mauna, 2000 mauna, etc.
Lembani uthenga wanu apa ndikutumiza kwa ife