Kuwonjezera vermiculite
Mafotokozedwe Akatundu
Zowonjezereka za vermiculite ndi zizindikiro zaumisiri (muyeso wa fakitale)
Tinthu ( mm ) (nambala ya mesh) | Kulemera kwa volumetric (kg / m3) | Kutentha kwamafuta (kcal / m · h · digiri) |
4-8mm | 80-150 | 0.045 |
3-6 mm | 80-150 | 0.045 |
2-4mm | 80-150 | 0.045 |
1-3 mm | 80-180 | 0.045 |
2 0 mzu | 100-180 | 0.045-0.055 |
4 0mwa | 100-180 | 0.045-0.055 |
6 0mwa | 100-180 | 0.045-0.055 |
100 mesh | 100-180 | 0.045-0.055 |
200 mesh | 100-180 | 0. 045-0.055 |
325 mesh | 100-180 | 0.045-0.055 |
Tinthu tating'onoting'ono | 80-180 | 0.045-0.055 |
Lembani uthenga wanu apa ndikutumiza kwa ife